Poseyville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Main St N/A 2 N/A $649,900 Unknown Unknown
15 E Fletchall St 4 2 3,188 $389,900 $122 Unknown
32 W Fletchall St 6 4 3,740 $364,900 $97 Unknown
33 E Third Ave 2 2 1,064 $239,900 $225 Unknown
10080 S Koch Dr 9 4 5,000 $195,000 $39 Unknown
110 W Fletchall St 3 2 1,430 $179,900 $125 Unknown
100 N Sharp St 3 2 2,522 $174,900 $69 Unknown
Average: 4.5 2.6 2,824 $313,485 $113 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4255 W Main St 2 1 1,082 $149,900 $138 Unknown
Average: 2.0 1.0 1,082 $149,900 $138 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6800 Frontage Rd N/A N/A N/A $545,000 $545,000 Unknown Unknown 11/18/25
5260 N Posey County Line Rd 3 4 3,300 $499,900 $495,000 $150 Unknown 10/20/25
6401 High School Rd 5 4 3,176 $374,900 $357,000 $112 Unknown 11/3/25
187 N Saint Francis St 4 2 2,251 $342,000 $325,000 $144 Unknown 6/12/26
4800 Shireman Rd 3 2 1,200 $305,000 $315,000 $262 Unknown 7/31/26
7725 Shireman Rd 3 2 2,000 $259,900 $259,900 $129 Unknown 1/12/26
318 N Church St 3 2 1,808 $299,900 $255,000 $141 Unknown 7/31/26
8993 S Sr 165 3 1 1,062 $216,300 $216,300 $203 Unknown 9/18/26
10093 S Koch Dr 4 2 1,799 $199,990 $200,000 $111 Unknown 5/1/26
57 Chestnut Sts 3 1 1,350 $189,000 $189,000 $140 Unknown 8/7/26
Average: 3.1 1.9 1,635 $237,222 $232,435 $136 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.