Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1644 Hunsaker Rd 5 6 5,673 $1,800,000 $317 Unknown
St Rd 61 N N/A N/A N/A $1,620,000 Unknown Unknown
177 Morning Dove Ln 4 5 3,217 $674,900 $209 Unknown
1500 Washington Ave 5 4 5,576 $634,900 $113 Unknown
599 Shady Ln 4 4 4,798 $624,900 $130 Unknown
2444 Metzger Rd 3 2 2,040 $479,000 $234 Unknown
State Road 261 *** N/A N/A N/A $450,000 Unknown Unknown
3222 S Bullocktown Rd 3 2 1,800 $438,000 $243 Unknown
3210 Warrick Dr N/A N/A N/A $400,000 Unknown Unknown
1115 Helen Ct 3 3 2,092 $375,000 $179 Unknown
2411 E State Route 62 3 1 1,548 $360,000 $232 Unknown
1150 Helen Ct 4 3 2,152 $339,000 $157 Unknown
599 W State Route 62nd Hwy N/A 4 N/A $329,900 Unknown Unknown
1017 Forrest Ave 4 2 2,640 $264,900 $100 Unknown
407 S Eighth St 4 3 2,544 $258,900 $101 Unknown
Decker Road Rd N/A N/A N/A $249,000 Unknown Unknown
422 N Plank Rd 3 1 1,424 $247,400 $173 Unknown
121 N Seventh St 4 3 3,342 $245,000 $73 Unknown
414 N 3rd St 4 3 2,000 $239,900 $119 Unknown
1208 Stratford Dr 4 2 1,525 $230,000 $150 Unknown
423 N 3rd St 2 1 972 $214,900 $221 Unknown
5322 Boner Rd 2 1 1,232 $199,900 $162 Unknown
616 S Fourth St 3 1 1,216 $189,900 $156 Unknown
721 S 8th St 4 2 1,836 $188,000 $102 Unknown
135 E Taylor St 2 1 960 $185,000 $192 Unknown
Average: 3.3 2.3 2,055 $245,456 $144 N/A day
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2022 S Center Rd 3 3 2,848 $650,000 $228 Unknown
119 S Second St 8 8 5,130 $595,000 $115 Unknown
4133 Glen Dr 4 3 4,176 $439,900 $105 Unknown
904 Parkview Dr 8 4 3,712 $349,000 $94 Unknown
617 E Poplar St 3 2 1,568 $248,000 $158 Unknown
3099 S Pelzer Rd 4 2 1,580 $229,900 $145 Unknown
1112 Tower Dr 3 2 1,025 $209,000 $203 Unknown
1026 Nicholas Dr 3 2 1,269 $189,900 $149 Unknown
914 N Third St 4 2 2,085 $179,000 $85 Unknown
404 S Sycamore St 3 1 1,242 $169,900 $136 Unknown
402 S 5th St 3 1 1,248 $169,900 $136 Unknown
8819 N County Road 450th W Rd 2 2 1,296 $115,000 $88 Unknown
603 E Cherry St 2 1 987 $99,900 $101 Unknown
723 Kiper Ave 3 2 1,200 $91,000 $75 Unknown
504 W Cherry St 2 1 883 $28,900 $32 Unknown
Average: 3.7 2.4 2,016 $250,953 $123 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
988 Turtle Bay Rd N/A N/A N/A $1,184,640 $1,000,000 Unknown Unknown 4/23/26
2160 Bullocktown Rd 4 4 3,400 $899,900 $899,900 $264 Unknown 6/30/26
1377 S Center Rd 4 5 4,660 $925,000 $880,000 $188 Unknown 8/10/26
1288 Hunter Blvd 4 5 5,024 $849,900 $775,000 $154 Unknown 9/29/26
1411 S Center Rd 5 6 7,251 $799,000 $750,000 $103 Unknown 9/18/26
1166 Twin Lakes Ct 3 3 2,695 $664,000 $650,000 $241 Unknown 7/21/26
21 N Fetter Ln 4 4 4,294 $639,000 $630,000 $146 Unknown 6/18/26
1222 Maple Grove Rd 4 3 3,867 $599,900 $585,000 $151 Unknown 6/16/26
6022 Lake Shore Dr 4 3 3,877 $575,000 $575,000 $148 Unknown 8/21/26
311 Bluestem Ct 4 4 3,789 $559,500 $559,500 $147 Unknown 4/27/26
6288 Jenner Rd 4 3 2,140 $525,000 $520,000 $242 Unknown 6/18/26
3133 S Pigeon Valley Rd 3 2 2,126 $520,000 $510,000 $239 Unknown 7/16/26
2299 Brown Chapel Rd 4 2 2,397 $499,500 $475,000 $198 Unknown 4/30/26
1477 W Eble Rd 3 2 1,640 $525,000 $475,000 $289 Unknown 4/17/26
277 Bluestem Ct 3 3 3,071 $485,000 $469,900 $153 Unknown 7/15/26
4546 Sierra Dr 3 2 2,305 $499,900 $455,000 $197 Unknown 8/17/26
144 Quail Crossing Dr 4 3 3,027 $468,888 $445,000 $147 Unknown 6/25/26
1533 W Shelton Rd 3 3 3,140 $449,500 $440,000 $140 Unknown 6/22/26
1500 Pelzer Rd 5 3 3,112 $460,000 $430,000 $138 Unknown 8/17/26
285 Persimmon Cir 3 3 3,496 $425,000 $425,000 $121 Unknown 6/11/26
1688 Mt Gilead Rd 4 3 2,184 $425,000 $425,000 $194 Unknown 6/26/26
196 Quail Crossing Dr 3 2 2,080 $399,000 $388,000 $186 Unknown 9/14/26
3700 Bullocktown Rd 4 3 2,230 $395,000 $375,500 $168 Unknown 8/21/26
1899 W Kelly Rd 3 3 1,816 $375,000 $365,000 $200 Unknown 6/12/26
1004 Nicholas Dr 4 3 3,059 $365,000 $365,000 $119 Unknown 7/24/26
Average: 3.1 2.0 1,954 $282,262 $272,160 $147 N/A day
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.