Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11940 11940th Rd N/A N/A N/A $1,650,000 Unknown Unknown
4301 Lower Mount Vernon Rd 4 2 1,914 $749,900 $391 Unknown
Ford Road N/A N/A N/A $620,000 Unknown Unknown
10801 Middle Mt Vernon Rd 4 3 3,257 $599,000 $183 Unknown
W Fourth & Ave N/A 1 N/A $469,000 Unknown Unknown
W Fourth & College Avenue N/A N/A N/A $469,000 Unknown Unknown
312 Sunset Dr 4 3 2,312 $399,900 $172 Unknown
306 Sunset Dr 3 3 1,958 $384,900 $196 Unknown
1310 Mockingbird Ln 4 3 2,251 $379,900 $168 Unknown
310 Sunset Dr 3 3 1,935 $359,000 $185 Unknown
4324 Joyce Ln 4 3 2,758 $349,900 $126 Unknown
2009 Greenbrier Dr 3 3 2,078 $319,999 $153 Unknown
19 Lakeview Dr 4 2 2,559 $315,000 $123 Unknown
4255 N Blackford Rd 3 2 1,509 $299,900 $198 Unknown
9504 S Raben Rd 1 1 741 $279,000 $376 Unknown
10624 Altheide Rd 3 2 2,107 $259,000 $122 Unknown
10300 S Eastgate Dr 3 2 1,330 $249,500 $187 Unknown
5091 Hausmann Rd 3 2 1,892 $242,000 $127 Unknown
314 Riviera Dr 3 2 2,376 $240,000 $101 Unknown
1208 Dereham Dr 3 2 1,667 $238,000 $142 Unknown
6471 Powers Dr 4 2 1,253 $230,000 $183 Unknown
219 E 2nd St 3 2 2,029 $229,900 $113 Unknown
1812 Hereford Dr 3 2 2,028 $224,900 $110 Unknown
324 W Ninth St 3 3 1,668 $220,000 $131 Unknown
6200 Chesapeake Dr 3 2 1,200 $219,900 $183 Unknown
Average: 3.1 2.0 1,762 $262,233 $141 N/A day
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8860 & 8800 N Waterford Dr 4 4 4,824 $775,000 $160 Unknown
7965 W Franklin Rd 3 2 2,580 $569,000 $220 Unknown
518 Turner Rd 3 1 2,116 $430,000 $203 Unknown
4525 N Ford Rd 3 2 1,662 $305,000 $183 Unknown
9000 Old Hwy 62 3 2 1,792 $299,900 $167 Unknown
20 W Hwy 62 N/A 4 N/A $295,900 Unknown Unknown
20 W Hwy 62 4 3 2,686 $295,900 $110 Unknown
11911 Bonebank Rd 3 2 1,446 $240,000 $165 Unknown
2880 Oliver Springfield Rd 2 1 1,223 $179,900 $147 Unknown
620 E Lincoln St 2 2 1,488 $174,900 $117 Unknown
328 W Sixth St 3 2 1,816 $174,900 $96 Unknown
1222 E Second St 3 2 1,631 $155,000 $95 Unknown
405 Washington Ave 2 2 1,008 $130,000 $128 Unknown
409 E Second St 2 1 1,564 $80,000 $51 Unknown
526 E Second St 3 1 1,228 $19,900 $16 Unknown
Average: 2.9 2.1 1,933 $275,020 $133 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 Meinschein Rd Rd N/A N/A N/A $850,000 $850,000 Unknown Unknown 5/4/26
1775 S Stierly Rd 2 4 1,818 $789,900 $789,900 $434 Unknown 9/30/26
5324 Waterstone Dr 4 3 5,377 $734,900 $685,000 $127 Unknown 7/28/26
5640 St Charles Dr 4 3 3,495 $499,900 $550,000 $157 Unknown 7/7/26
8225 Nation Rd 5 3 2,924 $539,900 $480,000 $164 Unknown 8/3/26
7179 Upton Rd 4 3 2,880 $489,000 $470,000 $163 Unknown 8/17/26
8837 Pleasant Ridge Dr 3 3 2,512 $450,000 $440,000 $175 Unknown 4/20/26
8910 Ridge View Ln 4 3 3,205 $414,900 $440,000 $137 Unknown 6/11/26
2000 Greenbrier Dr 3 3 3,342 $439,900 $430,000 $128 Unknown 6/18/26
8903 Pleasant Ridge Dr 3 2 2,863 $399,900 $425,000 $148 Unknown 8/28/26
3550 Lakewood Dr 4 4 3,938 $424,900 $424,900 $107 Unknown 6/30/26
9121 Hickory Ridge Ln 5 3 3,100 $425,000 $410,000 $132 Unknown 7/31/26
3965 N Caborn Rd 3 2 3,075 $410,000 $410,000 $133 Unknown 4/17/26
316 Sunset Dr 3 3 1,972 $405,000 $405,000 $205 Unknown 8/26/26
6214 Overpass Rd 5 3 3,487 $419,000 $400,000 $114 Unknown 7/13/26
7490 Nation Rd 3 3 2,864 $395,900 $395,900 $138 Unknown 5/11/26
8425 Gun Club Rd 3 2 1,922 $399,999 $385,000 $200 Unknown 8/10/26
5108 Aaron St 3 2 1,849 $369,900 $369,900 $200 Unknown 8/24/26
1200 Pinehurst Dr 3 4 3,376 $359,900 $345,900 $102 Unknown 5/20/26
103 Western Hills Dr 4 4 2,940 $344,500 $344,500 $117 Unknown 8/28/26
2300 Westridge Dr 4 3 3,190 $339,900 $339,900 $106 Unknown 5/11/26
Lawrence Edition N/A N/A N/A $399,000 $325,000 Unknown Unknown 8/14/26
2109 Tanglewood Dr 4 3 2,700 $321,900 $321,900 $119 Unknown 7/13/26
2450 Kihn Ln 3 2 1,798 $309,888 $315,000 $175 Unknown 4/30/26
441 Lawrence Dr 3 2 2,724 $314,900 $314,900 $115 Unknown 6/1/26
Average: 3.2 2.2 2,030 $249,433 $243,945 $128 N/A day
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.