Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700, 7800 7900 E Morgan Ave N/A 2 N/A $4,100,000 Unknown Unknown
3100 N Burkhardt Rd N/A N/A N/A $2,900,000 Unknown Unknown
3801 N Burkhardt Rd N/A 3 N/A $2,900,000 Unknown Unknown
5800 Temper Trail Ct 4 8 8,222 $2,499,000 $303 Unknown
4801 Royal Oak Dr 5 5 8,529 $1,900,000 $222 Unknown
1620 Talon Pl 5 8 11,640 $1,890,000 $162 Unknown
10405 Old Plantation Dr 4 6 10,051 $1,590,000 $158 Unknown
2110 N First Ave N/A 4 N/A $1,300,000 Unknown Unknown
19334 Saffron Hill Ct 4 4 3,524 $1,149,888 $326 Unknown
5421 Winthrop Ct 6 4 7,530 $1,010,000 $134 Unknown
2575 Woodstone Ln 4 4 5,014 $997,000 $198 Unknown
22 Nw Sixth St N/A 3 N/A $950,000 Unknown Unknown
15901 Old Petersburg Rd N/A 2 N/A $940,000 Unknown Unknown
14135 Worthington Ct 4 7 6,173 $899,900 $145 Unknown
509 Se First St 15 11 8,327 $895,000 $107 Unknown
4615 Verbena Ln 5 3 2,659 $892,704 $335 Unknown
2810 Covert Ave N/A 3 N/A $875,000 Unknown Unknown
8818 Jenkins Dr 5 4 3,716 $829,900 $223 Unknown
2325 Lincoln Ave 5 5 5,282 $785,000 $148 Unknown
1709 Riverview Ct 4 3 3,402 $739,500 $217 Unknown
10348 Oglesby Dr 3 3 4,972 $724,900 $145 Unknown
2400 Harmony Way 4 3 3,138 $715,000 $227 Unknown
535 S Boeke Rd 5 5 5,563 $715,000 $128 Unknown
201 Oriole Dr 4 4 3,665 $699,900 $190 Unknown
11051 Kahre Ct 3 5 5,124 $699,000 $136 Unknown
Average: 3.1 2.1 1,924 $226,889 $128 N/A day
Viewing 1 - 25 of 821
Viewing 1 - 25 of 821
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 E Baseline Rd 4 4 4,474 $1,300,000 $290 Unknown
1119 Lincoln Ave N/A 4 N/A $849,000 Unknown Unknown
1119 Lincoln Ave 7 4 9,257 $849,000 $91 Unknown
300 Beringer Dr 5 5 5,941 $779,000 $131 Unknown
6101 Joes Dr 3 3 3,921 $770,000 $196 Unknown
900 Plaza Dr 6 7 4,974 $749,900 $150 Unknown
101 Se Third St Unit 3E 2 4 4,273 $699,900 $163 Unknown
7110 Newburgh Rd 4 3 4,141 $649,900 $156 Unknown
8831 Jenkins Dr 4 4 3,348 $564,900 $168 Unknown
2816 Locker Ct 4 4 2,382 $546,446 $229 Unknown
12422 Browning Manor Cir 3 3 1,985 $539,900 $271 Unknown
6909 Tonia Ct 4 4 4,303 $519,900 $120 Unknown
4714 Violet Dr 5 3 3,058 $484,900 $158 Unknown
4302 Guyton Dr 4 3 2,207 $480,000 $217 Unknown
13345 Prestwick Ct 3 3 2,650 $469,900 $177 Unknown
5100-5120 Char Mar Ln 4 4 3,206 $469,000 $146 Unknown
9410 N Saint Joseph Rd 4 2 2,686 $460,000 $171 Unknown
4400 Windham Dr 3 3 2,751 $459,900 $167 Unknown
9049 Big Hill Dr 4 3 3,438 $450,000 $130 Unknown
7737 Chapel Hill Dr 5 4 4,277 $449,900 $105 Unknown
5308 Somerset Ave 3 3 2,472 $449,900 $181 Unknown
8901 Schaeffer Rd 3 3 2,156 $449,900 $208 Unknown
701 Marigold Ct 3 3 3,367 $445,000 $132 Unknown
7309 Olive St 4 4 3,803 $444,900 $116 Unknown
3538 Greeley Dr 4 2 2,508 $439,500 $175 Unknown
Average: 3.1 2.1 1,895 $239,204 $132 N/A day
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Nw 4th St N/A 23 N/A $2,500,000 $2,405,213 Unknown Unknown 6/29/26
1210 Hoing Rd 5 6 7,804 $1,600,000 $1,600,000 $205 Unknown 6/24/26
17 Johnson Pl 4 5 4,949 $1,297,700 $1,275,000 $257 Unknown 10/8/26
6400 N Happe Rd 5 5 7,175 $1,200,000 $1,200,000 $167 Unknown 5/15/26
620 Winterwood Dr 4 6 6,741 $1,075,000 $995,000 $147 Unknown 5/14/26
109 Nw 3rd St N/A N/A N/A $2,299,000 $994,787 Unknown Unknown 6/29/26
224 E Mount Pleasant Rd 4 6 5,492 $950,000 $925,000 $168 Unknown 5/15/26
8310 Remington Dr 4 5 5,357 $850,000 $825,000 $154 Unknown 7/15/26
11630 Cedarwood Ct 4 5 5,431 $850,000 $825,000 $151 Unknown 6/26/26
11610 Blue Grass Rd 5 5 4,954 $835,000 $796,500 $160 Unknown 6/26/26
7743 Marx Rd 3 4 3,017 $821,000 $786,000 $260 Unknown 8/21/26
11333 Northridge Dr 4 3 2,750 $784,900 $782,400 $284 Unknown 7/31/26
7515 Lauren Dr 4 4 3,606 $799,000 $775,000 $214 Unknown 6/10/26
100 Nw First St Unit 404 3 3 3,510 $772,000 $773,000 $220 Unknown 9/1/26
801 Wiltshire Dr 4 5 4,608 $770,070 $770,000 $167 Unknown 5/27/26
3919 Washington Ave 5 4 4,081 $850,000 $750,000 $183 Unknown 9/17/26
4201 Jennings Ln 4 5 3,167 $749,900 $749,900 $236 Unknown 6/1/26
13319 Bellingham Dr 5 4 3,843 $715,000 $717,000 $186 Unknown 7/1/26
3307 Stringtown Rd 3 4 3,923 $725,000 $700,000 $178 Unknown 5/29/26
3129 Pomona Dr 6 4 4,358 $699,900 $699,900 $160 Unknown 8/5/26
10520 Wilmington Dr 5 5 7,042 $750,000 $697,000 $98 Unknown 6/30/26
8928 Mccutchan Pl 4 4 5,331 $699,900 $695,000 $130 Unknown 4/27/26
4300 Bergdolt Rd 3 4 5,656 $749,900 $685,000 $121 Unknown 5/8/26
7220 Henze Rd 4 4 3,901 $645,000 $680,000 $174 Unknown 5/14/26
18310 Whitfield Ct 4 4 3,643 $675,000 $675,000 $185 Unknown 7/2/26
Average: 3.0 2.0 1,780 $246,668 $241,189 $137 N/A day
Viewing 1 - 25 of 1351
Viewing 1 - 25 of 1351

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.